'); }
Manage

2024 Army Black Knights Football Roster

Teams 2024
Name
Amir Ali
Cooper Allan
Brady Anderson
Henry Appleton
Xavier Archawski
Pookie Arterberry
Grayson Baker
Hamilton Baker
Josiah Banks
AJ Barbat
Charlie Barnett
Braden Bartosh
Briggs Bartosh
Lloyd Benson III
Isaiah Birl
Tanner Bivins
Mitch Bolden
Jack Bousum
Ned Brady
Tex Brannan
Anderson Britton
Ben Britton
Ty Brown-Stauffer
Caden Brungard
Nick Buchys
Adam Cash
Everett Champlin
Ben Chaney
David Clerk
Dewayne Coleman
David Crossan
Bryson Daily
Jarel Dickson
Max DiDomenico
Sean Donovan
Ryan Dunfee
Brian Dyer
Dom Esposito
Matthew Faulk
Connor Finucane
Brennan Fisher
Eric Ford
Kalib Fortner
Liam Fortner
Matt Gemma
Paolo Gennarelli
Brett Gerena
Matthew Gibbons
Ben Gibbs
Deshontez Gray
Carlos Griffin
Trey Gronotte
Jaxon Hammond
Andrew Hardwick
Kody Harris-Miller
Cale Hellums
Braeden Helmkamp
Josh Horton
Bryson Hosea
Rob Houston
Samari Howard
David Hoyt
Jake Hulstein
Will Jeffcoat
Chuck Johnson
Joseph Johnson
Aiden Jones
Dawson Jones
Bill Katsigiannis
Jack Kayser
Chance Keith
Tyler Klambara
Kyle Kloska
Tim Kloska
Luke Knight
Chace Knox
Casey Larkin
Landon Laskey
Jack Latore
Jordyn Law
Peyton Ledford
Tyler Lee
Kyle Lewis
Jake Lindsey
Josh Manecke
CJ Martin
Collin Matteson
Jaydan Mayes
Liam McKenna
Dre Miller
Elo Modozie
Will Montesi
Nick Moore
Caleb Moran
Devan Moss
Brady Mott
Zach Mundell
Nolan Munroe
Randall Nauden
Baylor Newsom
Cael Newton
Noah Nixon
Stephen Nnadozie
Daniel Ogordi
Mack O'Halloran
Tobi Olawole
Sam Oppenheimer
Lane Parks
Cade Patton
Larry Pickett Jr.
Donavon Platt
Donovan Poe
Kavon Pointer
Parker Poloskey
Drew Prieto
Noah Prior
Tyler Rafferty
Seth Reece
Hayden Reed
Jake Rendina
Casey Reynolds
Matthew Rhodes
Jake Rizzo
Tyrell Robinson
James Rothstein
Campbell Sager
Holden Sapp
Cam Schurr
Lucas Scott
Cole Searight
Aden Self
Sabastian Shannon
Wes Shaw
Gavin Shields
Noah Short
Corey Singleton Jr.
Brady Small
Carson Smith
Javon Smith
Ryan Snipes
Trey Sofia
Joseph Stephens
Miles Stewart
Max Stober
Dillon Stowers
Luke Sutphen
Nollenn Tabaska
Ish Taylor
Andon Thomas
Kurt Thompson
Trey Tremba
Jacob Tuioti
Kanye Udoh
Nehemiah Vann
Ryan Vanscoy
Neo Vossschulte
James Wagenseller
Khaled Waliagha
Jayden Walker
Owen Walter
Elijah Walton
Damon Washington
Ethan Washington
Sam Waters
Justin Weaver
AJ Williams
Caleb Williams
Christopher Williams
Jabril Williams
Teddy Williams
Cody Winokur
Russ Woodward
Brandon Wraalstad
Bill Young
Christian Yousefzadeh
Sam Zagame
Jonah Zimmerman
Tommy Zitiello
Jersey POS Height Weight Yr Age High School Rating
0 N/A 6-1 275 SO - NA
0 N/A 6-1 213 JR - NA
0 N/A 6-1 205 FR - NA
0 N/A 6-2 285 SO - NA
0 N/A 6-5 317 FR - NA
0 N/A 5-8 198 FR - NA
0 N/A 6-7 245 FR Wachusett Regional NA
0 N/A 6-1 209 SR - NA
0 N/A 6-1 210 SR - NA
0 N/A 6-0 218 FR - NA
0 N/A 6-1 191 JR - NA
0 N/A 6-2 300 JR - NA
0 N/A 5-10 204 FR - NA
0 N/A 5-8 190 SO - NA
0 N/A 6-0 208 SO - NA
0 N/A 6-1 295 JR - NA
0 N/A 6-0 202 SO - NA
0 N/A 6-4 231 SO - NA
0 N/A 6-4 285 JR - NA
0 N/A 6-5 225 FR - NA
0 N/A 5-9 176 JR - NA
0 N/A 6-3 276 FR Oceanside Collegiate Academy NA
0 N/A 5-9 207 FR - NA
0 N/A 6-0 208 SO - NA
0 N/A 6-2 263 FR - NA
0 N/A 5-11 229 SR - NA
0 N/A 6-5 280 FR The Woodlands NA
0 N/A 6-5 319 FR - NA
0 N/A 5-9 175 SO - NA
0 N/A 5-10 190 JR - NA
0 N/A 6-3 246 SR - NA
0 N/A 6-0 221 SR - NA
0 N/A 5-11 214 JR - NA
0 N/A 6-0 215 SR - NA
0 N/A 6-1 280 FR - NA
0 N/A 6-3 228 FR Claremont NA
0 N/A 6-4 240 SO - NA
0 N/A 5-8 176 FR - NA
0 N/A 6-0 188 FR - NA
0 N/A 6-4 315 SR - NA
0 N/A 5-11 239 FR - NA
0 N/A 6-3 240 JR - NA
0 N/A 6-1 220 JR - NA
0 N/A 6-1 203 JR - NA
0 N/A 6-1 295 FR - NA
0 N/A 6-1 310 SO - NA
0 N/A 6-0 230 SR - NA
0 N/A 6-0 214 JR - NA
0 N/A 5-8 191 FR - NA
0 N/A 6-3 265 JR - NA
0 N/A 5-10 188 FR - NA
0 N/A 6-0 196 SR - NA
0 N/A 5-10 170 SO - NA
0 N/A 6-2 274 FR - NA
0 N/A 6-1 301 SO - NA
0 N/A 5-10 203 SO - NA
0 N/A 6-5 284 FR - NA
0 N/A 6-2 222 FR - NA
0 N/A 5-11 172 FR - NA
0 N/A 5-10 176 FR - NA
0 N/A 5-7 182 SO - NA
0 N/A 6-4 305 SR - NA
0 N/A 6-1 225 FR - NA
0 N/A 6-2 304 JR - NA
0 N/A 6-3 298 FR - NA
0 N/A 6-5 251 FR - NA
0 N/A 6-2 262 FR - NA
0 N/A 5-11 178 FR - NA
0 N/A 6-1 290 SR - NA
0 N/A 5-7 174 FR Westlake NA
0 N/A 5-11 200 SR - NA
0 N/A 6-4 326 FR - NA
0 N/A 6-3 293 SO - NA
0 N/A 5-11 234 FR - NA
0 N/A 5-9 194 FR Wiregrass Ranch NA
0 N/A 5-9 167 FR - NA
0 N/A 6-0 189 JR - NA
0 N/A 6-3 228 FR - NA
0 N/A 6-5 275 JR - NA
0 N/A 6-4 290 SR - NA
0 N/A 6-1 285 FR - NA
0 N/A 6-1 308 SO - NA
0 N/A 6-3 280 SR - NA
0 N/A 5-11 197 SO - NA
0 N/A 6-7 294 FR Downers Grove South NA
0 N/A 6-1 185 FR - NA
0 N/A 6-0 191 JR - NA
0 N/A 5-10 183 SO - NA
0 N/A 6-3 250 FR Elder NA
0 N/A 6-3 265 SR - NA
0 N/A 6-3 245 SO - NA
0 N/A 6-2 210 SR - NA
0 N/A 6-3 271 FR - NA
0 N/A 6-1 205 FR - NA
0 N/A 5-8 163 FR - NA
0 N/A 6-1 213 SO - NA
0 N/A 5-9 180 JR - NA
0 N/A 6-2 178 FR Bishop Moore Catholic NA
0 N/A 5-10 195 FR Brother Rice NA
0 N/A 6-1 220 SO - NA
0 N/A 6-5 247 FR - NA
0 N/A 6-2 227 SO - NA
0 N/A 5-11 180 SO - NA
0 N/A 5-11 195 FR - NA
0 N/A 6-3 267 FR - NA
0 N/A 6-1 197 SO - NA
0 N/A 5-11 201 FR - NA
0 N/A 6-3 300 SO - NA
0 N/A 5-10 178 JR - NA
0 N/A 6-1 190 FR - NA
0 N/A 5-11 204 SO - NA
0 N/A 6-0 266 SO - NA
0 N/A 6-2 210 SO - NA
0 N/A 6-4 240 SO - NA
0 N/A 5-11 197 SO - NA
0 N/A 6-4 235 FR Athens Academy NA
0 N/A 6-3 256 SR - NA
0 N/A 6-2 230 SO - NA
0 N/A 6-0 215 JR - NA
0 N/A 5-11 255 SO - NA
0 N/A 6-2 192 SR - NA
0 N/A 6-4 214 SR - NA
0 N/A 6-4 263 SO - NA
0 N/A 5-9 190 SR East Paulding NA
0 N/A 6-5 261 FR - NA
0 N/A 6-4 236 FR - NA
0 N/A 6-1 222 SO - NA
0 N/A 6-1 192 SR - NA
0 N/A 6-3 305 SR - NA
0 N/A 5-10 188 FR Marvin Ridge NA
0 N/A 5-11 213 FR The Woodlands NA
0 N/A 5-11 185 JR - NA
0 N/A 6-3 309 FR - NA
0 N/A 6-2 200 JR - NA
0 N/A 6-0 182 JR - NA
0 N/A 5-9 229 SO - NA
0 N/A 6-0 313 SO - NA
0 N/A 6-0 239 SO - NA
0 N/A 6-2 245 FR - NA
0 N/A 6-4 221 FR - NA
0 N/A 6-6 240 SR - NA
0 N/A 5-9 167 SO - NA
0 N/A 5-10 188 SR - NA
0 N/A 6-6 264 FR - NA
0 N/A 6-2 273 SO - NA
0 N/A 6-2 211 FR - NA
0 N/A 6-4 257 FR - NA
0 N/A 5-9 187 FR - NA
0 N/A 6-0 222 JR - NA
0 N/A 6-3 200 SO - NA
0 N/A 5-10 192 FR Parkland NA
0 N/A 6-1 276 JR - NA
0 N/A 6-0 215 SO - NA
0 N/A 6-1 200 FR Seven Rivers Christian School NA
0 N/A 6-3 228 FR - NA
0 N/A 6-2 205 SO - NA
0 N/A 6-3 214 SO - NA
0 N/A 5-10 218 FR - NA
0 N/A 5-9 169 FR McKinney North NA
0 N/A 6-0 222 SO - NA
0 N/A 6-0 213 FR - NA
0 N/A 5-11 192 SR - NA
0 N/A 6-1 193 FR - NA
0 N/A 6-3 276 FR - NA
0 N/A 5-11 191 JR - NA
0 N/A 6-0 244 SR - NA
0 N/A 5-10 191 FR Canton 0.8311
0 N/A 5-9 186 SO - NA
0 N/A 5-10 180 JR - NA
0 N/A 6-4 257 SO - NA
0 N/A 6-2 277 SR - NA
0 N/A 6-6 263 FR - NA
0 N/A 6-3 273 SO - NA
0 N/A 5-8 182 FR - NA
0 N/A 6-3 235 SO - NA
0 N/A 6-2 242 FR - NA
0 N/A 6-3 301 SO - NA
0 N/A 6-1 193 SR - NA
(PS) - Practice Squad
Timer List