'); }
Manage

2024 Eastern Michigan Eagles Football Roster

Teams 2024
Name
Ali Abdul-Barr
Jefferson Adam
Markus Allen
Josh Anderson
Chase Arrington
Solomon Bell
Messiah Blair
Kenyon Bowyer
JT Bronaugh
Deion Brown
Emil Burton
Blake Bustard
Dylan Camp
David Carter Jr.
Dodji Dahoue
Blake Daniels
Tyrelle Deener
Nick Devereaux
Tommy Dickinson
Mitchell Dietzel
James Djonkam
Caleb Dobbs
Gary Dorsey Jr.
Marvell Eggleston
Bryce Eliuk
Terrelle Elmore
Carter Evans
Hudson Fiene
Luke Fletcher
Antonio Floyd
Zion Fonua
Quinn Fracassi
Nicholas Gallegos
Reggie Gardner
Jere Getzinger
Jesus Gomez
Donovan Green
Zyell Griffin
Ray Hester
Gabe Hoffmann
Jackson Holt
Daniel Hull
Mack Indestad
Jeremiah Jackson Jr.
Elijah Jackson-Anderson
Jez Janvier
Justin Jefferson
Jaheim Jenkins
Quinn Kelly
Rudy Kessinger
JT Killen
Jay King
Ryan Kingston
Trey Laing
Carson Lee
Hans Lillis
Bryce Llewellyn
Tyree Lockett
Terry Lockett Jr.
Eli Lovett
Colin Main
Barry Manning
Jason Marshall
Tyrell Martin
Joey Mattord
Chris Mayo
Cole McElvany
Owen McGraw
Dontae McMillan
Dramarian McNulty
Sterling Miles
Delbert Mimms III
JB Mitchell III
Jaylyn Monds
Jason Morbitzer
Zach Mowchan
Luke Murphy
Jaivian Norman
Jayvin Norman
Kendric Nowling
Noah Patterson
Jaden Price
Peyton Price
Adam Rammouni
Max Reese
Mickey Rewolinski
Broderick Roman
Porter Rooks
Jeremiah Salem
Terrance Saunders
Quentavius Scandrett
Joshua Scott
Dylan Shelton
Oran Singleton
Everett Small
Isaac Smith
Owen Snively
Cole Snyder
Andrew Steger
Jack Storey
Dennis Strey Jr.
Jace Stuckey
Nicholas Sutherby
Melvin Swindle II
Javon Thomas
Mitchell Tomasek
Jordan Toney
Malik Tullis
Caden Vanderbush
Jesse Vasquez
Drew Viotto
Daniel Warnsman
Jamarien Wheeler
Daiquan White
Dalin Wilkins
CJ Wilson
Makhail Wood
Joey Zelinsky
Jersey POS Height Weight Yr Age High School Rating
0 N/A 6-2 228 SO - NA
0 N/A 6-2 240 JR Hocking College 0.8685
0 N/A 6-2 212 JR Butler C.C. NA
0 N/A 6-4 310 JR - NA
0 N/A 5-10 183 SO North Catholic NA
0 N/A 5-10 197 JR - NA
0 N/A 6-6 232 SO Martin Luther King 0.8597
0 N/A 5-10 182 SR - NA
0 N/A 5-10 170 FR Foundation Academy 0.8556
0 N/A 5-9 184 SO Kirkwood 0.8450
0 N/A 5-8 191 FR - NA
0 N/A 6-7 310 SR 22 Mona Shores NA
0 N/A 6-0 160 JR City College of San Francisco NA
0 N/A 5-11 194 SR River Rouge 0.8244
0 N/A 6-9 312 JR Santa Rosa J.C. 0.7783
0 N/A 6-6 245 SR - NA
0 N/A 6-0 168 SR - NA
0 N/A 6-1 190 SR - NA
0 N/A 6-3 280 SO - NA
0 N/A 6-4 232 SO - NA
0 N/A 6-3 245 JR Independence C.C. NA
0 N/A 6-0 158 SO Cocoa 0.8228
0 N/A 6-5 240 SO - NA
0 N/A 6-4 215 FR Martin Luther King 0.8137
0 N/A 6-1 225 SO Linden 0.7856
0 N/A 6-2 206 FR Merrillville 0.8237
0 N/A 6-4 242 JR Prairie Ridge 0.8552
0 N/A 5-9 177 SO - NA
0 N/A 6-3 245 SO Port Huron Northern 0.8163
0 N/A 6-4 170 FR Lovejoy 0.8263
0 N/A 6-1 237 JR Tyler J.C. 0.7783
0 N/A 5-11 162 SO - NA
0 N/A 6-3 290 SO - NA
0 N/A 5-10 276 FR - NA
0 N/A 6-3 246 SR Ogemaw Heights 0.8000
0 N/A 6-1 218 SR - NA
0 N/A 6-0 314 JR 22 Opelousas Catholic School NA
0 N/A 6-2 194 SR Evergreen 0.8089
0 N/A 5-10 171 FR Chippewa Valley 0.8122
0 N/A 6-5 248 SO Eastside Catholic 0.8450
0 N/A 6-5 235 JR - NA
0 N/A 5-10 188 FR Rock Bridge NA
0 N/A 6-7 294 SO - NA
0 N/A 6-3 307 SO - NA
0 N/A 5-10 191 JR - NA
0 N/A 6-5 307 SR Cegep du Vieux 0.7974
0 N/A 5-10 234 SR Brother Rice 0.8000
0 N/A 6-2 188 JR Iowa Western C.C. 0.8006
0 N/A 6-1 200 SO - NA
0 N/A 6-1 188 FR - NA
0 N/A 6-2 225 SR Charlotte Christian NA
0 N/A 6-0 224 FR - NA
0 N/A 6-6 206 JR - NA
0 N/A 6-3 243 SR East Mississippi C.C. NA
0 N/A 6-2 307 SR 22 Cherry Creek 0.8593
0 N/A 6-3 252 SR Germantown Academy 0.8511
0 N/A 6-0 202 JR Cathedral NA
0 N/A 5-11 181 SO - NA
0 N/A 5-11 185 SR Minnehaha Academy 0.8767
0 N/A 5-9 179 FR - NA
0 N/A 6-2 202 FR - NA
0 N/A 6-1 200 JR - NA
0 N/A 6-2 205 JR - NA
0 N/A 6-3 294 JR St. Georges Tech NA
0 N/A 6-0 182 SO Hartland NA
0 N/A 6-5 305 SR The Peddie School 0.8867
0 N/A 6-1 223 SO - NA
0 N/A 5-6 152 SO - NA
0 N/A 5-10 201 SR Sealth 0.8400
0 N/A 5-11 185 JR Mississippi Gulf Coast C.C. 0.8094
0 N/A 6-5 238 SR West Bloomfield 0.8419
0 N/A 5-11 220 SR Ben Davis 0.8337
0 N/A 6-0 200 SR Thompson 0.8317
0 N/A 5-8 153 FR Fort Pierce Westwood 0.8278
0 N/A 5-10 294 FR - NA
0 N/A 6-1 227 SR - NA
0 N/A 6-1 227 JR Washington 0.8133
0 N/A 5-9 183 SO Springfield 0.7963
0 N/A 5-6 162 FR - NA
0 N/A 6-2 228 SR - NA
0 N/A 6-2 284 FR Ironton 0.8196
0 N/A 6-1 197 SO Diablo Valley College NA
0 N/A 6-2 284 SR Jefferson 0.8026
0 N/A 6-1 201 JR - NA
0 N/A 6-2 237 JR - NA
0 N/A 6-5 303 SR Union Grove 0.8233
0 N/A 6-3 302 SR - NA
0 N/A 6-1 195 SR Myers Park 0.9192
0 N/A 6-3 195 JR - NA
0 N/A 6-3 297 SO Blue Valley West 0.8550
0 N/A 6-3 200 SR Lovejoy 0.8293
0 N/A 5-11 180 SR - NA
0 N/A 6-1 292 SR Lincoln-Way East 0.7400
0 N/A 5-9 164 JR Hutchinson C.C. 0.7933
0 N/A 6-4 290 FR Clarkson Football North 0.8237
0 N/A 6-1 195 SR St. George's 0.8489
0 N/A 6-4 310 SR Tilton School 0.8467
0 N/A 6-2 205 SR Southwestern Senior 0.8311
0 N/A 6-7 314 FR Fremont 0.8425
0 N/A 6-5 300 SO Brighton NA
0 N/A 6-6 313 JR - NA
0 N/A 6-1 194 FR Triton Central 0.8396
0 N/A 6-5 307 FR - NA
0 N/A 6-2 280 SR Heritage Hall 0.8641
0 N/A 6-4 234 FR East Lansing 0.8222
0 N/A 6-4 218 SR Worthington Kilbourne 0.7983
0 N/A 6-4 182 FR Hapeville Charter 0.8337
0 N/A 5-11 291 SO Creekside 0.8278
0 N/A 6-4 192 FR Plainfield 0.8170
0 N/A 5-10 180 SR - NA
0 N/A 6-4 230 SO Walled Lake Western 0.8572
0 N/A 6-3 308 SR Dublin Coffman 0.8074
0 N/A 6-0 210 SR - NA
0 N/A 5-10 172 SO Creekside 0.8342
0 N/A 6-1 192 FR Northmont 0.8639
0 N/A 5-9 155 FR - NA
0 N/A 5-10 154 SO Mill Creek 0.8514
0 N/A 6-4 250 SR - NA
(PS) - Practice Squad
Timer List