'); }
Manage

2024 USC Trojans Football Roster

Teams 2024
Name
Jide Abasiri
Bear Alexander
Kash Amos
Akili Arnold
Micah Banuelos
Anthony Beavers Jr.
Jarvis Boatwright Jr.
Zachariah Branch
Zion Branch
Prophet Brown
Ratumana Bulabalavu
Brendan Cho
Nate Clifton
Mason Cobb
Braylon Conley
Jacobe Covington
Lorenzo Cowan
Maliki Crawford
Eddie Czaplicki
Asante Das
Raesjon Davis
Hunter Dunn
Kade Eldridge
Jay Fair
Collin Fasse
Kyle Ford
Kameryn Fountain
Marquis Gallegos
Matt Galvan
Dylan Gebbia
Eric Gentry
Sam Greene
Kyron Hudson
Elijah Hughes
John Humphrey
Bryan Jackson
Jake Jensen
Carlon Jones
Xavier Jordan
Quinten Joyner
Brady Jung
Ja'Kobi Lane
Michael Lantz
Makai Lemon
Travis Leonard
Anthony Lucas
Denis Lynch
Walker Lyons
Garrison Madden
Jayden Maiava
Roman Marchetti
Woody Marks
Easton Mascarenas-Arnold
Walter Matthews
Devin McDonough
Cian McKelvey
Lake McRee
Gavin Meyer
Kaylon Miller
King Miller
Jonah Monheim
Miller Moss
Jamil Muhammad
Mason Murphy
Corey Nerhus
Elijah Newby
DeCarlos Nicholson
Alani Noa
Kilian O'Connor
Joey Olsen
Elijah Paige
DJ Peevy
Kobe Pepe
Hank Pepper
A'Marion Peterson
Christian Pierce
Garrett Pomerantz
Emmanuel Pregnon
Gino Quinones
Ryan Quintanar
Kamari Ramsey
Tobias Raymond
Jaden Richardson
Duce Robinson
Tyler Robles
Charles Ross
Gage Roy
Isaiah Rubin
Makai Saina
Rey Sanchez
Ryon Sayeri
Shawn Sehra
Bryson Shaw
Braylan Shelby
Brandon Shepherd
Cameron Shirangi
Jaylin Smith
Desman Stephens II
Jack Stupin
Jack Susnjar
Kalolo Ta'aga
Carson Tabaracci
Amos Talalele
Erwin Taomi
Justin Tauanuu
Devan Thompkins
Hayden Treter
Solomon Tuliaupupu
Greedy Vance Jr.
Jadyn Walker
Garth White
Marcelles Williams
Donovan Wood
CJ Woods
Josiah Zamora
Seth Zamora
Jersey POS Height Weight Yr Age High School Rating
0 N/A 6-5 290 FR 18 Prior Lake 0.9004
0 N/A 6-3 315 JR 20 IMG Academy 0.9782
0 N/A 6-2 299 JR - NA
0 N/A 6-0 200 SR 23 Mission Viejo 0.8517
0 N/A 6-2 310 FR 19 Kennedy Catholic 0.8873
0 N/A 6-1 215 JR 21 Narbonne 0.9149
0 N/A 6-1 190 FR 18 Clearwater 0.8867
0 N/A 5-10 175 SO 20 Bishop Gorman 0.9980
0 N/A 6-2 210 SO 21 Bishop Gorman 0.9758
0 N/A 5-11 190 JR 21 Monterey Trail 0.9332
0 N/A 6-3 295 FR 18 Army And Navy Academy 0.8756
0 N/A 6-3 263 FR - NA
0 N/A 6-4 295 SR 23 Brentwood Academy 0.8337
0 N/A 6-0 230 SR 22 Provo 0.8500
0 N/A 6-0 180 FR 18 Atascocita 0.8833
0 N/A 6-2 200 SR 23 Saguaro 0.9232
0 N/A 6-3 240 FR 18 Jenkins 0.8706
0 N/A 6-4 185 FR 19 Pacifica 0.8999
0 N/A 6-1 207 SR 21 Providence 0.8067
0 N/A 5-10 200 SR - NA
0 N/A 6-0 220 SR 22 Mater Dei 0.9746
0 N/A 5-10 187 JR 20 Benedictine Military School NA
0 N/A 6-4 250 FR 19 Lynden Christian School 0.8811
0 N/A 5-10 185 JR 20 Rockwall-Heath 0.8785
0 N/A 5-10 185 FR 18 St Joseph NA
0 N/A 6-1 225 SR 23 Orange Lutheran 0.9812
0 N/A 6-6 265 FR 19 Booker T. Washington 0.9687
0 N/A 6-1 183 FR 19 Sierra Canyon 0.8985
0 N/A 5-11 215 SR 21 Santa Ana College NA
0 N/A 6-0 185 FR 21 Bishop Alemany NA
0 N/A 6-6 215 SR 21 Neumann Goretti 0.8656
0 N/A 6-1 255 FR 20 St. Frances Academy 0.8878
0 N/A 6-1 205 JR 22 Mater Dei 0.9421
0 N/A 6-3 290 SO 19 Washington-Liberty 0.8667
0 N/A 6-2 196 SR 22 John Muir 0.8926
0 N/A 6-0 230 FR 18 McKinney 0.8803
0 N/A 6-1 212 JR 23 Contra Costa College NA
0 N/A 6-2 310 FR 18 Bay City 0.9136
0 N/A 5-11 170 FR 18 Sierra Canyon 0.9573
0 N/A 5-11 216 FR 19 Manor 0.9272
0 N/A 5-10 166 FR - NA
0 N/A 6-4 195 SO 20 Red Mountain 0.8941
0 N/A 5-11 190 SR 23 Starrs Mill 0.8159
0 N/A 5-11 190 SO 20 Los Alamitos 0.9799
0 N/A 5-11 288 FR - NA
0 N/A 6-5 275 JR 19 Chaparral 0.9757
0 N/A 5-8 185 JR 21 Newbury Park NA
0 N/A 6-4 235 FR 20 Folsom 0.9444
0 N/A 6-2 225 SO 20 Dutchtown 0.8644
0 N/A 6-4 220 SO 21 Liberty 0.8663
0 N/A 6-2 217 SO 20 Foothill NA
0 N/A 5-10 208 SR 23 Carver 0.9369
0 N/A 6-0 231 SR 22 Mission Viejo 0.8852
0 N/A 6-5 250 FR 18 Hiram 0.9251
0 N/A 6-1 225 JR 20 El Camino College NA
0 N/A 5-9 188 SO - NA
0 N/A 6-4 250 JR 22 Lake Travis 0.8826
0 N/A 6-3 290 SR 22 Franklin 0.8267
0 N/A 6-0 295 FR 19 Calabasas NA
0 N/A 6-0 220 FR - NA
0 N/A 6-5 310 SR 22 Moorpark 0.8967
0 N/A 6-2 205 JR 22 Bishop Alemany 0.9663
0 N/A 6-1 260 SR 23 James Clemens 0.8563
0 N/A 6-5 315 JR 21 JSerra Catholic 0.8914
0 N/A 5-9 185 SR 23 Orange Coast College NA
0 N/A 6-3 220 FR 19 Cheshire Academy 0.9247
0 N/A 6-3 195 SR 22 Mississippi Gulf Coast C.C. 0.8752
0 N/A 6-4 335 SO 18 Grant Union 0.8836
0 N/A 6-1 291 JR 21 Santa Margarita Catholic NA
0 N/A 6-5 242 FR 18 Lakeridge 0.9085
0 N/A 6-7 320 FR 19 Pinnacle 0.9179
0 N/A 6-3 260 FR 18 Lincoln 0.8886
0 N/A 6-2 315 SR 23 St. John Bosco 0.8770
0 N/A 6-1 215 JR 22 Chandler 0.8019
0 N/A 6-0 220 FR 19 Hirschi 0.8967
0 N/A 6-1 195 SO 19 Rancho Cucamonga 0.8923
0 N/A 6-2 216 JR 20 Bishop Gorman NA
0 N/A 6-5 320 SR 22 Jefferson NA
0 N/A 6-3 302 SR 24 St. Louis 0.8467
0 N/A 5-10 222 SR - NA
0 N/A 6-0 204 SO 20 Sierra Canyon 0.9322
0 N/A 6-7 315 FR 19 Ventura 0.8714
0 N/A 6-1 205 SR 22 Menlo NA
0 N/A 6-6 220 SO 19 Pinnacle 0.9907
0 N/A 5-7 175 FR 19 La Costa Canyon NA
0 N/A 6-1 165 SR 23 Culver City 0.8154
0 N/A 6-2 200 JR 20 Jesuit NA
0 N/A 5-11 190 FR 18 Los Alamitos 0.8925
0 N/A 6-3 270 FR 19 Martin 0.8903
0 N/A 6-2 220 JR 21 Long Beach City College NA
0 N/A 5-11 180 FR 18 Chaminade NA
0 N/A 5-9 170 SO - NA
0 N/A 6-0 190 SR 24 The Bullis School 0.8793
0 N/A 6-5 265 SO 19 Friendswood 0.9609
0 N/A 5-11 200 JR 21 La Canada NA
0 N/A 6-1 200 SR 23 Pomona NA
0 N/A 5-11 190 SR 20 Bishop Alemany 0.8993
0 N/A 6-3 233 FR 18 Clarkston 0.8975
0 N/A 6-0 245 FR 19 Tustin NA
0 N/A 6-5 315 FR 19 Loyola NA
0 N/A 6-7 315 FR 18 Archbishop Riordan 0.8731
0 N/A 6-2 222 SO 20 Park City 0.8781
0 N/A 6-4 340 FR 19 Santa Clara 0.8886
0 N/A 6-3 348 SO Allan Hancock College NA
0 N/A 6-6 310 FR 18 Huntington Beach 0.8867
0 N/A 6-5 285 SO 20 Edison 0.8759
0 N/A 6-6 325 FR 18 Cherry Creek 0.8572
0 N/A 6-3 247 SR 24 Mater Dei 0.9582
0 N/A 5-11 170 SR 22 Edna Karr 0.8737
0 N/A 6-2 225 FR 18 Portage Northern 0.8633
0 N/A 6-3 206 SR 24 Oaks Christian NA
0 N/A 5-11 185 FR 18 St. John Bosco 0.9357
0 N/A 6-0 206 SR 21 Chaminade NA
0 N/A 6-2 255 SR 23 Brentwood School NA
0 N/A 5-8 180 JR 22 Cathedral NA
0 N/A 5-9 165 FR 18 Centennial NA
(PS) - Practice Squad
Timer List