'); }
Manage

2024 Penn State Nittany Lions Football Roster

Teams 2024
Name
Drew Allar
Kaytron Allen
Liam Andrews
Tyler Armstead
Kaleb Artis
Logan Bahn
Ryan Barker
Hakeem Beamon
Antoine Belgrave-Shorter
Alex Birchmeier
Ethan Black
Ty Blanding
Henry Boehme
Eagan Boyer
Caleb Brewer
Josiah Brown
Mason Carlan
Abdul Carter
Ben Chizmar
Liam Clifford
Audavion Collins
De'Andre Cook
Cooper Cousins
Jerry Cross
Logan Cunningham
T.A. Cunningham
Amiel Davis
Nick Dawkins
Beckham Dee
Dominic DeLuca
Tyseer Denmark
Dani Dennis-Sutton
Matt Detisch
Khalil Dinkins
Kolin Dinkins
Anthony Donkoh
Andrew Dufault
Zane Durant
Tyler Duzansky
Tyler Elsdon
Aaron Enterline
Jason Estrella
Omari Evans
Zuriah Fisher
Jim Fitzgerald
Julian Fleming
Mehki Flowers
Alonzo Ford Jr.
Finn Furmanek
Xavier Gilliam
Peter Gonzalez
Max Granville
Jashaun Green
Mitchell Groh
Ethan Grunkemeyer
Donnie Harbour
A.J. Harris
Jaylen Harvey
Ian Harvie
Tyler Holzworth
Liam Horan
Olaivavega Ioane
Anthony Ivey
Coziah Izzard
Kari Jackson
Tyler Johnson
Dvon J-Thomas
Karson Kiesewetter
Jalen Kimber
Kobe King
Jack Lambert
Dejuan Lane
Quinton Martin Jr.
Jordan Mayer
Bobby Mears
Chase Meyer
Cam Miller
Tyrece Mills
Jon Mitchell
Joseph Mupoyi
Donte Nastasi
DaKaari Nelson
JB Nelson
Gabriel Nwosu
Feyisayo Oluleye
Chimdy Onoh
Will Patton
Lamont Payne Jr.
Addison Penn
Beau Pribula
Aidan Probst
Jackson Pryts
Andrew Rappleyea
Jaylen Reed
Luke Reynolds
Mason Robinson
Ta'Mere Robinson
Tony Rojas
Nolan Rucci
Dominic Rulli
Sander Sahaydak
Kaden Saunders
Joey Schlaffer
Garrett Sexton
Drew Shelton
Sam Siafa
Nicholas Singleton
Corey Smith
Jaxon Smolik
Blaise Sokach-Minnick
Anthony Speca
Jake Spencer
Riley Thompson
Vaboue Toure
Zion Tracy
Amin Vanover
Smith Vilbert
Cam Wallace
Harrison Wallace III
Tyler Warren
Elliot Washington II
Zakee Wheatley
J'ven Williams
Mylachi Williams
Patrick Williams
Kevin Winston Jr.
Sal Wormley
Kenny Woseley Jr.
Keon Wylie
Winston Yates
Jersey POS Height Weight Yr Age High School Rating
0 N/A 6-5 235 JR 20 Medina 0.9852
0 N/A 5-11 220 JR IMG Academy 0.9385
0 N/A 6-4 275 FR 19 Dexter School 0.9435
0 N/A 6-1 167 FR - NA
0 N/A 6-4 325 SO St Francis Preparatory School 0.8781
0 N/A 6-4 300 FR - NA
0 N/A 6-2 192 FR - NA
0 N/A 6-3 296 SR Manchester 0.9041
0 N/A 6-0 195 FR Mandarin 0.8769
0 N/A 6-5 300 FR Broad Run 0.9754
0 N/A 5-9 177 FR - NA
0 N/A 6-1 292 FR Christ The King Regional 0.8742
0 N/A 6-5 282 FR - NA
0 N/A 6-8 280 FR William Amos Hough 0.8836
0 N/A 6-4 288 FR Wyomissing 0.8828
0 N/A 5-11 176 FR Malverne 0.8998
0 N/A 6-2 298 SR - NA
0 N/A 6-3 252 JR La Salle College 0.9028
0 N/A 6-0 228 JR Mars Area NA
0 N/A 6-1 208 JR St. Xavier 0.8785
0 N/A 5-11 180 SO Newton 0.8633
0 N/A 6-4 282 FR Friendship Collegiate Academy 0.8700
0 N/A 6-6 316 FR McDowell 0.9731
0 N/A 6-5 267 SO King 0.9099
0 N/A 5-8 189 SO - NA
0 N/A 6-5 289 FR Grayson 0.8828
0 N/A 6-0 214 JR - NA
0 N/A 6-4 298 SR Parkland 0.8622
0 N/A 6-1 229 FR - NA
0 N/A 6-1 230 JR Wyoming NA
0 N/A 5-10 187 FR Imhotep Institute 0.8867
0 N/A 6-5 266 JR McDonogh School 0.9869
0 N/A 6-6 280 SO - NA
0 N/A 6-4 252 JR North Allegheny 0.8711
0 N/A 6-2 203 SO North Allegheny NA
0 N/A 6-5 330 FR Lightridge 0.8926
0 N/A 6-1 238 FR - NA
0 N/A 6-1 288 JR Lake Nona 0.8991
0 N/A 6-4 216 JR St. Francis NA
0 N/A 6-2 230 SR North Schuylkill 0.8785
0 N/A 6-2 185 FR - NA
0 N/A 6-2 193 JR - NA
0 N/A 6-0 188 JR Shoemaker 0.8819
0 N/A 6-3 258 SR Aliquippa 0.8985
0 N/A 6-7 317 SO - NA
0 N/A 6-2 208 SR Southern Columbia 0.9979
0 N/A 6-0 194 SO Central Dauphin East 0.9288
0 N/A 6-2 319 SR Varina 0.8137
0 N/A 6-3 242 FR - NA
0 N/A 6-2 302 FR 18 Quince Orchard 0.8758
0 N/A 6-2 206 FR Central Catholic 0.8750
0 N/A 6-3 229 FR 18 Fort Bend Christian Academy 0.9060
0 N/A 6-1 186 SO - NA
0 N/A 6-1 195 JR Dallastown Area NA
0 N/A 6-2 203 FR Olentangy 0.9505
0 N/A 6-3 323 FR Catholic Memorial 0.8987
0 N/A 6-1 193 SO Central 0.9832
0 N/A 6-2 250 FR Quince Orchard 0.8950
0 N/A 6-2 273 SO - NA
0 N/A 6-0 219 JR - NA
0 N/A 6-2 288 FR - NA
0 N/A 6-4 348 SO Graham-Kapowsin 0.8796
0 N/A 5-11 187 SO Manheim Township 0.9146
0 N/A 6-3 305 SR DeMatha Catholic 0.9127
0 N/A 6-1 238 FR West Bloomfield 0.8848
0 N/A 6-0 188 SO Magna Vista 0.8752
0 N/A 6-1 305 SR McDonogh School 0.9066
0 N/A 5-10 198 FR - NA
0 N/A 6-0 184 SR Mansfield Timberview 0.9534
0 N/A 6-1 248 JR Cass Technical 0.8889
0 N/A 6-3 208 FR - NA
0 N/A 6-2 211 FR Gilman 0.9041
0 N/A 6-1 205 FR Belle Vernon 0.9550
0 N/A 6-4 242 FR Thomas Jefferson 0.8633
0 N/A 6-4 250 FR - NA
0 N/A 5-10 181 JR Mater Dei NA
0 N/A 6-0 184 JR Trinity Christian Academy 0.9046
0 N/A 6-1 203 SR Lackawanna College 0.8752
0 N/A 5-11 195 FR Mandarin 0.9419
0 N/A 6-5 261 FR St. Thomas More 0.8950
0 N/A 5-10 160 FR - NA
0 N/A 6-3 222 FR Selma 0.9319
0 N/A 6-5 326 SR Lackawanna College 0.9000
0 N/A 6-6 285 JR The Bullis School NA
0 N/A 6-1 204 SR - NA
0 N/A 6-5 320 FR Dundalk 0.9120
0 N/A 6-4 233 SO - NA
0 N/A 6-0 192 FR Chartiers Valley 0.8800
0 N/A 6-2 290 SR Southlake Carroll 0.8607
0 N/A 6-2 206 SO Central York 0.8859
0 N/A 6-2 230 FR - NA
0 N/A 6-3 220 SO - NA
0 N/A 6-4 250 FR Milton Academy 0.9440
0 N/A 6-0 212 SR 21 Martin Luther King 0.9057
0 N/A 6-4 248 FR Cheshire Academy 0.9659
0 N/A 6-3 252 FR McDonogh School 0.8761
0 N/A 6-3 223 FR Brashear 0.9087
0 N/A 6-2 236 SO Fairfax 0.9604
0 N/A 6-8 308 JR 22 Warwick 0.9918
0 N/A 6-3 295 SO - NA
0 N/A 6-0 185 JR Liberty 0.8344
0 N/A 5-10 182 SO Westerville South 0.9770
0 N/A 6-5 240 FR Exeter Township 0.9031
0 N/A 6-6 290 FR Arrowhead 0.9191
0 N/A 6-5 307 JR Downingtown West 0.9512
0 N/A 6-4 292 SO Downingtown West NA
0 N/A 6-0 226 JR Governor Mifflin 0.9860
0 N/A 5-10 189 FR Catholic Memorial 0.8988
0 N/A 6-1 201 FR Dowling Catholic 0.8744
0 N/A 6-3 220 SO - NA
0 N/A 6-1 226 FR Central Catholic 0.8908
0 N/A 5-10 220 SR - NA
0 N/A 6-1 224 JR Australia NA
0 N/A 6-1 212 FR Irvington 0.8986
0 N/A 5-11 181 SO St. Thomas More (Prep) 0.8906
0 N/A 6-4 258 SR St Joseph Regional 0.8867
0 N/A 6-6 282 SR St. Joseph Regional 0.8763
0 N/A 5-9 200 FR Montgomery Co. 0.8675
0 N/A 6-1 198 JR Pike Road 0.8841
0 N/A 6-6 261 SR Atlee 0.8785
0 N/A 5-11 194 SO Venice 0.9314
0 N/A 6-2 200 JR Archbishop Spalding 0.8962
0 N/A 6-5 310 FR Wyomissing 0.9832
0 N/A 6-3 243 FR Monsignor Bonner 0.9091
0 N/A 6-0 197 SO - NA
0 N/A 6-2 208 JR DeMatha Catholic 0.8978
0 N/A 6-3 327 SR Smyrna 0.9068
0 N/A 5-10 176 FR Imhotep Institute 0.8842
0 N/A 6-2 225 SO Imhotep Institute 0.8889
0 N/A 6-2 226 FR - NA
(PS) - Practice Squad
Timer List