Toukiden Wiki
Advertisement
But you still have a long way to go.Yamato
This article is a stub. You can help the Toukiden Wiki by expanding it.
  • For info about armor sets, see Armor sets
  • For info about armor tree, see Armor tree (Kiwami)


Head[]

Name Rank Haku Defense Weight Sky Wind Fire Water Earth
Slayer's Helm 1 210 20 4 20 10 31 10 31
Guard Helm 1 390 35 11 35 53 17 53 17
Stygian Headgear 1 630 44 8 44 44 22 66 44
Hyottoko Mask 1 480 38 2 0 19 19 76 76
Azure Helm 2 1130 51 17 51 76 51 51 25
Breaker Helm 2 1350 58 35 58 29 58 58 87
Regulation Helm 2 1800 62 15 31 62 94 94 94
Blazebird Helm 2 2160 68 21 68 68 102 34 68
Swordfighter Hat 3 2520 73 9 73 36 36 109 109
Battle Helm 3 3240 81 28 0 81 121 121 81
Veteran Helm 3 3600 75 20 113 37 113 113 37
Snowcap Headgear 3 4320 84 8 84 42 84 84 126
Hydrus Crown 3 4860 89 13 89 89 44 133 89
Crimson Helm 4 5400 100 17 150 100 100 100 100
Tengu Helm 4 5760 98 19 98 49 98 98 147
Chthonian Hood 4 6660 112 40 112 56 168 56 168
Wave Helm 4 7380 110 35 110 110 55 165 110
Warden Helmet 4 7560 127 38 127 191 63 191 63
Darksword Helm 4 7920 133 30 200 200 133 133 66
Monarch Helm 5 8640 139 33 209 139 209 69 139
Lusterbird Helm 5 10080 129 21 129 194 129 129 64
Demonfire Hat 5 10440 133 9 133 66 200 66 200
Gale Crown 6 12600 146 13 146 219 146 146 73
Malice Helm 6 13680 142 28 0 213 142 142 213
Frost Helm 6 14040 152 19 152 152 76 229 152
Sable Helm 6 14580 158 30 158 158 237 237 158
Suzaku Headgear 7 14940 164 8 164 82 82 246 246
Purgatory Helmet 7 15300 156 38 234 156 234 78 156
Hachiman Helm 7 15840 165 17 247 247 165 165 82
Taishaku Helm 7 16380 166 35 166 83 83 249 249
Abyssal Hood 7 16920 162 40 243 243 162 162 81
Acolyte Helm 7 17460 167 21 167 251 251 83 83
Sword God Hat 7 17820 169 9 169 0 169 169 338
Heaven Helm 7 27000 171 32 342 171 171 171 171
Netherworld Helm 8 20880 171 28 0 257 257 257 257
Okitsukagami Crown 8 21780 172 13 172 259 86 259 86
Togami Helm 8 24300 174 19 174 87 87 261 261
Devil's Hood 8 30240 174 40 262 174 262 87 174
Great Monarch Helm 8 36000 172 33 258 258 172 172 86
Heaven-Warden Helm 8 44280 178 38 267 267 178 178 89
Washukitsu Helm 8 47520 176 30 264 264 264 264 88
Imperial Helm 9 57600 176 33 352 264 264 88 88

Torso[]

Arms[]

Legs[]

Advertisement